TRACK DEPTH CHART
55 METER DASH 55 HIGH HURDLES
OWENS 6.34 20-Mar GAST 8.3 7-Mar
BREESE 6.36 21-Feb HASSE 8.6 20-Mar
MLADY 6.46 7-Mar HU 8.88 21-Feb
VIXIMA 6.6 12-Feb VU 8.96 20-Mar
PRESCOTT 6.7 21-Feb SINCHAK 8.98 20-Mar
WILLINGHAM 6.78 21-Feb QUINN 9.61 21-Feb
HERBSTRITT 6.8 12-Feb LASCALA 9.7 12-Feb
LIN 6.8 21-Feb NEYLON 9.7 21-Feb
ARDELEAN 6.82 21-Feb FRANKLAND 10.06 21-Feb
VUKASOVIC 6.9 12-Feb GOLDENBERG 10.2 12-Feb
PRESCOTT 6.9 21-Feb GUI 10.48 21-Feb
GOLDENBERG 7 12-Feb KAMRAN 10.6 19-Mar
PAINTER 7 12-Feb NELSON 10.7 12-Feb
TRANG 7.1 21-Feb JAIN 12.7 21-Feb
HOOKSTADT 7.1 21-Feb
HALLICK 7.15 21-Feb 55 LOW HURDLES
QUINN 7.2 12-Feb SCHIRK 8.4 7-Mar
LYON 7.24 21-Feb GOLDENBERG 8.4 7-Mar
WANG 7.3 12-Feb HU 8.55 21-Feb
LEONARD 7.3 12-Feb VIXAMA 9.6 21-Feb
LOUISE 7.4 12-Feb P.HOGAN 9.64 21-Feb
ANTON 7.4 12-Feb ARDELEAN 10.2 21-Feb
LIOU 7.4 12-Feb WILLINGHAM 10.2 21-Feb
REEDY 7.5 12-Feb PITTMAN 10.23 21-Feb
SPEIGEL 7.5 12-Feb MOHAMMED 10.5 21-Feb
PARK 7.5 12-Feb PRESCOTT 10.6 21-Feb
MARCINIAK 7.6 12-Feb ANTON 10.7 21-Feb
LAPORTE 7.7 12-Feb EVERETT 9.69 19-Mar
MIDANI 7.7 12-Feb FARHAN 10.2 19-Mar
VULICH 7.8 12-Feb HANSLER 11.5 21-Feb
FRANKLAND 8 12-Feb
GODKHINDI 8.1 12-Feb DISCUS DISCUS
THOMPSON 8.5 12-Feb SUFI SUFI 127'06 2-May
PANTEL 8.7 12-Feb JUSINO MCCAULEY 114'0 29-Apr
DUFER KROLL 101'0 29-Apr
SHOT PUT JUSINO 100'00 2-May
PAINTER 47'04 7-Mar FREY 96'08 29-Apr
BRACEY 46'03 24-Apr BRACEY 94'0 2-May
MCCAULEY 43'08 2-May DUFER 93'07 15-Apr
FREY 41'08 2-May ROGOWSKI 92'07 29-Apr
SUFFI 40'06 17-Apr VIZINTOS 89'0 29-Apr
KROLL 35'0 15-Apr MAZZONE 88'05 29-Apr
VIZINTOS 34'05 15-Apr QUINN 86'02 29-Apr
DUFER 34'0 21-Feb TANQUILT 80'09 29-Apr
KROLL 33'09 21-Feb QUACH 79'05 15-Apr
ROGOWSKI 33'02 21-Feb BRANCALEON 77'09 15-Apr
TANQUILT 33'0 12-Feb BENOIT 71'0 15-Apr
BALL 32'09 15-Apr RAMM 65'08 15-Apr
QUACH 34'03 29-Apr KAMRAN 65'04 15-Apr
LEITZ 32'0 29-Apr LIETZ 63'0 29-Apr
ROGOWSKI 31'11 15-Apr KANG 62'06 15-Apr
MAZZONE 31'01 29-Apr CONNOR 61'08 15-Apr
BALL 31'0 21-Feb KNEZ 57'09 29-Apr
JUSINO 30'07 15-Apr
BRANCALEON 29'10 15-Apr LONG JUMP
KANG 29'07 15-Apr OWENS 20'10 24-Apr
SCHRAGE 29'01 15-Apr WANG 19'09 29-Apr
CONNOR 29'0 29-Apr LEONARD 18'09 24-Apr
SCHRAGE 27'09 12-Feb DUGOVIC 18'06 17-Apr
BENOIT 27'08 2-May HERBSTRITT 18'03.75 15-Apr
KNEZ 26'0 15-Apr JOHNSON 18'03 21-Feb
KNEZ 26'0 29-Apr 47'04 VUKASOVIC 18'03 15-Apr
RAMM 22'03 15-Apr 46'03 SCHUMAN 18'01.75 15-Apr
43'08 GOLDENBERG 17'08 21-Feb
TRIPLE JUMP 40'06 TRANG 17'01 15-Apr
HERBSTRITT 40'02 24-Apr 35'0 MARCOPULOS 16'11 29-Apr
WANG 39'03.5 29-Apr 41'08 GUI 16'10 21-Feb
GOLDENBERG 38'04 15-Apr 34'05 QUACH 16'08 12-Feb
POWER 37'10 15-Apr 34'0 NEYLON 16'08 21-Feb
MCGRAIL 37'10 29-Apr 33'09 MCGRAIL 16'08 15-Apr
HASSE 36'11 29-Apr 33'02 LAPORTE 16'05 15-Apr
JOHNSON 36'10 15-Apr 33'0 ADESANYA 16'02.5 12-Feb
KIM 36'09.5 29-Apr 32'09 MIDANI 15'10.75 15-Apr
LEONARD 36'05 15-Apr 32'06 HIBBARD 15'08 21-Feb
TRANG 36'03 15-Apr 31'11 STRICKLAND 15'04.5 15-Apr
MARTA 36'06.25 5-May 32'0 EVERETT 15'03 21-Feb
LOUIS 35'08 21-Feb 31'0 HSIAO 15'01.5 12-Feb
KAMRAN 35'04 20-Mar 30'07 BRICKETT 14'06 21-Feb
SPEIGEL 34'11 12-Feb 29'10 VIXAMA 14'02 15-Apr
DUGOVIC 34'10 15-Apr 29'07 JAIN 13'10.5 12-Feb
FARHAN 34'08 19-Mar MM KIM 13'01.5 12-Feb
FRANKLAND 33'07 21-Feb 29'01  
MARCOPULUS 33'03 21-Feb 27'09 HIGH JUMP
M.TOM 32'09 12-Feb 29'0 HASSE,T 5'10 24-Apr
BRICKETT 31'10 15-Apr 27'08 MCGRAIL 5'08 20-Mar
PARK 30'0 12-Feb 26'0 HERBSTRITT 5'04 12-Feb
ANTON 29'10 12-Feb 22'03 WILLINGHAM 5'04 21-Feb
EVERETT 29'08 12-Feb 26'0 MCGRAIL 5'04 21-Feb
BAKAS 29'06 12-Feb POWER 5'04 21-Feb
KOCH 28'06.5 12-Feb ADESANYA 5'04 21-Feb
HASSE,B 5'04 15-Apr
POLE VAULT NEYLON 5'02 12-Feb
GUI 12'06 17-Apr SCHIRK 5'0 12-Feb
GOLDENBERG 12'03 7-Mar GAST 5;08 24-Apr
BRICKETT 11'03 5-May KAMRAN 4'11 19-Mar
HOGAN 10'09 21-Feb JOHNSON 4'10 12-Feb
LYON 09'06 5-May MARCOPULOS 4'10 21-Feb
POLYTE 09'06 5-May STRICKLAND 4'10 15-Apr
LOUIS 09'03 21-Feb MILSAP 4'06 21-Feb
DICKSON 08'06 29-Apr FARHAN 4'06 21-Feb
JAIN 08'00 29-Apr
PHAM 07'00 15-Apr 110 HIGH HURDLES
GAST 15.5 2-May
3200 RELAY SPLIT HASSE,T 15.9 17-Apr
GIBSON 1:58 17-Apr SCHIRK 15.9 24-Apr
VILLALBA 2:01 2-May HU 16.8 15-Apr
POWER 2:02 17-Apr VU 16.8 29-Apr
JERMANN 2:03 15-Apr NELSON 18.6 2-May
HERBERT 2:03 17-Apr LASCALA 18.9 29-Apr
HOGAN 2:04 2-May FRANKLAND 19.3 29-Apr
SLIEK 2:05 2-May SINCHAK 19.3 29-Apr
GUTHRIE 2:08 12-Feb FAKRODDIN 19.5 15-Apr
COZZI 2:14 7-Mar CHIEN 20.2 29-Apr
PILLATSCH 2:14 2-May FARHAN 20.8 5-May
EMRIE 2:15 12-Feb KAMRAN 21.1 5-May
SOLDAT 2:16 12-Feb
SPIEGLAN 2:17 12-Feb 800 RELAY SPLITS
JURKIEWICZ 2:18 12-Feb BREESE 22.3 2-May
SCHIRK 2:18 12-Feb WILLINGHAM,MI 22.8 2-May
BURKHARDT 2:21 12-Feb OWENS 22.8 2-May
WALSH 2:21 2-May SCHUMAN 22.9 24-Apr
SYED 2:21 2-May MLADY 22.9 2-May
DAVID 2:24 2-May PRESCOTT 23.3 17-Apr
STACHOWICZ 2:28 19-Mar VIXAMA 23.4 24-Apr
SCHLAHT 2:29 21-Feb VUKASOVIC 24.1 17-Apr
VULICH 2:32 19-Mar WANG 24.9 7-Mar
PUTBRESE 2:32 20-Mar NEYLON 24.9 7-Mar
MORRIS 2:34 19-Mar SCHIRK 25.1 7-Mar
PODZ 2:37 21-Feb HOGAN 25.4 12-Feb
LIU 2:40 20-Mar HANSLER 25.5 12-Feb
ARDELEAN 25.6 7-Mar
400 RELAY SPLIT HERBSTRITT 25.9 20-Mar
BREESE 10.4 17-Apr DUGOVIC 26.2 21-Feb
OWENS 10.7 15-Apr VU 26.4 21-Feb
MLADY 10.8 15-Apr LIN 26.6 12-Feb
SCHUMAN 10.9 17-Apr LEONARD 26.7 20-Mar
AHMED 26.8 21-Feb
400 DASH TRANG 26.9 21-Feb
BREESE 50.3 17-Apr SPEIGEL 26.9 21-Feb
OWENS 52.7 24-Apr LIOU 27.1 21-Feb
HOGAN 53.4 17-Apr REEDY 27.2 21-Feb
POWER 53.7 29-Apr SINCHAK 27.2 20-Mar
PITTMAN 54.2 15-Apr HALLECK 27.9 20-Mar
HANSLER 54.4 2-May MOHAMMED 27.9 20-Mar
WILLINGHAM,MI 54.5 29-Apr HIBBARD 28.1 21-Feb
MLADY 54.7 7-Mar LIN 28.1 21-Feb
MILSAP 54.8 15-Apr FARHAN 28.8 12-Feb
ANDERSON 56 15-Apr FRANKLAND 29.6 12-Feb
JOHNSON 56.1 2-May SHYU 30 12-Feb
VILLALBA 56.3 21-Feb GODKHINDI 30.4 21-Feb
SCHIRK 56.4 29-Apr MIDANI 30.7 21-Feb
MX.WILLINGHAM 56.9 19-Mar HOOKSTADT 30.8 21-Feb
REEDY 57.1 15-Apr DUNK 31.1 21-Feb
WILLIAMS 57.5 29-Apr MARCINIAK 31.6 21-Feb
HALLECK 58.1 15-Apr VULICH 32.6 21-Feb
MAZZONE 58.6 12-Feb
POLYTE 58.6 15-Apr 1600 METER RUN
KARTHIK 59.1 29-Apr GIBSON 4:20 17-Apr
LIOU 59.7 15-Apr JERMANN 4:25 2-May
MCGRAIL 60.5 5-May HERBERT 4:26 7-Mar
PRESCOTT 60.8 21-Feb GUTHRIE 4:28 7-Mar
NELSON 61.3 20-Mar JURKIEWICZ 4:50 19-Mar
CHIEN 61.4 29-Apr SOLDAT,R 4:50 17-Apr
QUINN 62 29-Apr SPIEGLAN 4:53 17-Apr
BERGIN 62.2 5-May EMRIE 4:58 17-Apr
MIDANI 62.4 5-May NEWMAN 4:59 20-Mar
SHYU 62.6 29-Apr COZZI 4:59 17-Apr
EMRIE 62.7 15-Apr WALSH,K 4:59 17-Apr
LYON 63 21-Feb FITZGERALD 5:00 17-Apr
PHAM 63 15-Apr SCHLAHT 5:05 29-Apr
KAMRAN 65 29-Apr POLYTE 5:05 29-Apr
MORRIS 65.4 15-Apr DRENDEL 5:05 5-May
LASCALA 66 12-Feb WALSH,J 5:12 15-Apr
EVERETT 70 29-Apr BURKHARDT 5:13 15-Apr
WINTERS 5:13 17-Apr
1600 RELAY SPLITS PILLATSCH 5:13 5-May
BREESE 50.9 2-May STACHOWICZ 5:15 5-May
OWENS 51.8 2-May LEISEN 5:15 5-May
SLEIK 52.1 2-May STABLES 5:18 17-Apr
VILLALBA 52.4 2-May KARTHIK 5:19 17-Apr
MILSAP 52.7 17-Apr PODCZERWINSKI 5:21 15-Apr
HANSLER 54.3 17-Apr SYED 5:21 17-Apr
HOGAN 54.4 7-Mar LEWIS 5:21 17-Apr
WILLINGHAM,MX 54.9 7-Mar COFFMAN 5:26 5-May
SCHIRK 56.1 20-Mar FITZ 5:31 12-Feb
WILLINGHAM,MI 56.6 20-Mar FELDMEIER 5:34 17-Apr
PRESCOTT 57.2 12-Feb SANTIAGO 5:37 17-Apr
PITTMAN 58.1 7-Mar DAVID 5:37 17-Apr
HASSE 58.4 20-Mar BODDUPALLI 5:39 5-May
LYON 59.1 15-Apr MORRIS 5:43 15-Apr
HU 59.2 21-Feb MITCHELL 5:47 12-Feb
EMRIE 59.6 21-Feb PATEL 5:47 15-Apr
MAZZONE 59.6 7-Mar DIBELLA 5:47 5-May
POWER 60.4 12-Feb SEDATH 5:48 15-Apr
GAST 61.5 21-Feb BERGIN 5:50 17-Apr
QUINN 61.9 12-Feb PUTBRESE 5:50 17-Apr
VU 61.9 12-Feb SOLDAT,K 5:50 5-May
SYED 62.1 20-Mar VULICH 5:51 5-May
BURKHHARDT 62.2 21-Feb BELL 5:53 17-Apr
ANDERSON 62.5 12-Feb IZZO 5:53 17-Apr
J.WALSH 62.6 21-Feb PENG 6:00 15-Apr
VULICH 63.3 21-Feb MCGRATH 6:01 17-Apr
MCGRAIL 63.5 12-Feb VANDE WALLE 6:17 17-Apr
NELSON 64.4 21-Feb WEGERER 6:20 17-Apr
KAMRAN 64.4 15-Apr BALDUFF 6:53 17-Apr
JAIN 64.4 15-Apr
STACHOWICZ 65.5 20-Mar 300 HURDLES
FARHAN 66.1 12-Feb SCHIRK 41.1 5-May
MCGRAIL 66.3 12-Feb WILLINGHAM,MX 42 17-Apr
KAMRAN 66.4 12-Feb HASSE,T 42.2 2-May
PHAM 66.6 12-Feb VU 44.5 5-May
LAPORTE 67.1 12-Feb WANG 45.1 17-Apr
DAVID 68.3 20-Mar QUINN 45.7 15-Apr
FRANKLAND 69.9 21-Feb KAMRAN 50.6 2-May
PUTBRESE 71.2 20-Mar FARHAN 52.2 29-Apr
EVERETT 53.2 29-Apr
800 RUN
GIBSON 01:58.7 2-May 100 METER DASH
HERBERT 02:00.5 5-May OWENS 10.9 24-Apr
VILLALBA 02:01.5 17-Apr VIXAMA 10.9 2-May
SLEIK 02:02.0 17-Apr BREESE 10.94 17-Apr
MCKEOWN 02:04.4 24-Apr MLADY 11.03 17-Apr
HOGAN 02:05.4 29-Apr SCHUMAN 11.1 29-Apr
GUTHRIE 02:10.0 5-May HERBSTRITT 11.2 15-Apr
POLYTE 02:11.0 5-May ARDELEAN 11.3 15-Apr
BECKER 02:11.0 5-May PRESCOTT 11.3 15-Apr
R.SOLDAT 02:12.3 21-Feb ANDERSON 11.4 15-Apr
MAZZONE 02:14.3 21-Feb DUGOVIC 11.5 15-Apr
K.WALSH 02:15.0 29-Apr WILLINGHAM 11.5 29-Apr
EMRIE 02:15.1 21-Feb HALLECK 11.6 15-Apr
SCHLAHT 02:16.0 29-Apr HOOKSTADT 11.6 15-Apr
PILLATSCH 02:18.0 29-Apr PRESCOTT,S 11.9 24-Apr
FITZGERALD 02:18.0 5-May LEONARD 11.9 15-Apr
FELDMEIER 02:20.0 29-Apr HU 11.9 15-Apr
KARTHIK 02:21.0 15-Apr HANSLER 11.9 29-Apr
STABLES 02:21.0 5-May WANG 11.9 29-Apr
LEWIS 02:23.0 5-May LYON 12 15-Apr
PODCZERWINSKI 02:24.0 5-May MILSAPS 12 5-May
MITCHELL 02:25.0 5-May QUINN 12 5-May
DAVID 02:26.0 5-May SCHIRK 12 29-Apr
DRENDEL 02:26.0 5-May KIM 12 5-May
REEDY 02:27.0 5-May BALINSKI 12.1 15-Apr
HANSLER 02:27.0 5-May ADESANYA 12.1 29-Apr
WALSH 02:28.0 12-Feb CISNEROS 12.1 29-Apr
MORRIS 02:29.0 5-May VU 12.1 29-Apr
MCGRATH 02:31.0 5-May LIOU 12.2 15-Apr
SANTIAGO 02:32.0 29-Apr MOHAMED 12.3 15-Apr
LIU 02:33.0 5-May KARABETSOS 12.3 29-Apr
WILLINGHAM,MX 02:34.1 5-May NEYLON 12.3 29-Apr
J.WALSH 02:34.4 12-Feb LIN 12.3 29-Apr
PUTBRESE 02:35.0 15-Apr LAPORTE 12.4 15-Apr
VULICH 02:36.3 12-Feb TA 12.4 29-Apr
PATEL 02:38.0 5-May NELSON 12.4 5-May
DIBELLA 02:39.0 15-Apr REEDY 12.5 29-Apr
BELL 02:41.0 12-Feb LAPORTE 12.7 5-May
PENG 02:41.0 5-May MARTA 12.7 5-May
K.SOLDAT 02:42.0 21-Feb SINCHAK 12.8 5-May
VANDE WALLE 02:42.0 29-Apr SPEIGEL 12.8 5-May
CLIFTON 02:42.0 29-Apr WALSH 13 5-May
COFFMAN 02:43.0 21-Feb THOMPSON 13.2 15-Apr
RAY 02:43.9 5-May CHIEN 13.2 15-Apr
DIBELLA 02:47.5 12-Feb MIDANI 13.2 5-May
WEGERER 02:48.0 29-Apr MOHAMED 13.2 29-Apr
SEDATH 02:49.2 12-Feb VULICH 13.2 5-May
KIM 02:56.0 15-Apr DAVIES 13.3 15-Apr
BALDUFF 03:06.0 12-Feb DUNK 13.3 5-May
BRICKETT 13.3 29-Apr
200 METER DASH SEARS 13.3 5-May
BREESE 21.9 5-May HARFOUSH 13.4 15-Apr
OWENS 22.3 5-May FARHAN 13.5 29-Apr
MLADY 22.7 17-Apr MARCINIAK 13.6 15-Apr
WILLINGHAM,MI 22.8 24-Apr GODKHINDI 13.7 5-May
SCHUMAN 22.9 24-Apr ROGOWSKI 13.7 5-May
VIXAMA 23.4 5-May CHANG 13.9 29-Apr
VIXAMA 23.6 15-Apr PANTEL 14.2 5-May
HANSLER 24 5-May EVAN 14.5 29-Apr
HOGAN 24.3 5-May
VILLALBA 24.4 5-May
NEYLON 24.5 15-Apr
WANG 24.5 29-Apr
PRESCOTT,C 24.6 15-Apr
HERBRSTRITT 24.6 5-May
VILLALBA 24.7 29-Apr
VU 24.7 29-Apr
HOGAN 24.8 29-Apr
DUGAVIC 24.9 5-May
MILSAP 25 29-Apr
PITTMAN 25 5-May
POWER 25.1 29-Apr
PRESCOTT 25.2 15-Apr
WILLINGHAM 25.4 12-Feb
LIN 25.6 15-Apr
WILLIAMS 25.6 15-Apr
REEDY 25.7 29-Apr
NELSON 25.9 15-Apr
MOHAMMED 26 15-Apr
BALINSKI 26.1 15-Apr
BRICKETT 26.1 29-Apr
HU 26.1 29-Apr
LASCALA 26.2 5-May
LYON 26.4 29-Apr
LAPORTE 26.4 5-May
ADSANYA 26.5 29-Apr
EVAN 26.6 29-Apr
ARDELEAN 26.8 21-Feb
MARCOPULOS 26.8 29-Apr
GUI 26.9 12-Feb
THOMPSON 27.2 15-Apr
VULICH 27.3 29-Apr
TA 27.3 5-May
SINCHAK 27.5 15-Apr
KAMRAN 27.6 5-May
MARTA 27.8 15-Apr
MCGRAIL 27.8 29-Apr
STRICKLAND 27.8 29-Apr
HALLECK 27.9 21-Feb
DUNK 27.9 5-May
HOOKSTADT 28.1 21-Feb
KIM 28.5 12-Feb
MARCINIAK 28.9 15-Apr
KARABETSOS 29.1 15-Apr
SEARS 29.1 5-May
MORRIS 29.6 29-Apr
PANTEL 30.1 29-Apr
GODKHINDI 30.3 29-Apr
PANTEL 30.6 5-May
BAKAS 31.8 12-Feb